MacroAir AirVolution HVLS Fan
Gearbox-driven HVLS fan with digital controller, 8-24 ft.
The MacroAir AirVolution features a gearbox-driven motor with digital controller for precise airflow management. Available in 8-24 foot diameters, this HVLS fan combines powerful performance with smart controls.
Available Configurations
| Diameter | Voltage | Blades | HP | Coverage | Spacing |
|---|---|---|---|---|---|
| 8 ft | 208-240V 1P / 3P / 480V 3P | 6 | 1 HP | 3,600 sq ft | 60 ft |
| 10 ft | 208-240V 1P / 3P / 480V 3P | 6 | 1 HP | 4,950 sq ft | 56 ft |
| 12 ft | 208-240V 1P / 3P / 480V 3P | 6 | 1 HP | 6,150 sq ft | 62 ft |
| 14 ft | 208-240V 1P / 3P / 480V 3P | 6 | 1 HP | 8,900 sq ft | 75 ft |
| 16 ft | 208-240V 1P / 3P / 480V 3P | 6 | 1 HP | 11,875 sq ft | 87 ft |
| 18 ft | 208-240V 1P / 3P / 480V 3P | 6 | 1.5 HP | 14,200 sq ft | 95 ft |
| 20 ft | 208-240V 1P / 3P / 480V 3P | 6 | 2 HP | 17,000 sq ft | 105 ft |
| 24 ft | 208-240V 1P / 3P / 480V 3P | 6 | 2 HP | 20,350 sq ft | 110 ft |
Additional information
| Brand | MacroAir |
|---|---|
| Fan Type | HVLS |
| Number of Blades | 6 |
| Industry | Agriculture & Barns, Aircraft Hangar, Factory & Manufacturing, Gym & Fitness, Warehouse |
| Horsepower | 1 |
| Diameters Available | 8, 10, 12, 14, 16, 18, 20, 24 ft |
| Voltage Options | 208-240V 1P, 208-240V 3P, 400-480V 3P |
| Horsepower | 1 – 2 HP |
| Coverage Area | 3,600 – 22,500 sq ft |





Reviews
There are no reviews yet.